Luisa Jung
Contact Info
View Bio Client List
Salzman International
Phone: (212) 997-0115 or
(415) 285-8267
Fax: (707) 825-6600
richard@salzmanart.com
www.salzmanart.com
Richard Salzman
BIO
Luisa Jung was born and raised in Argentina. She graduated in Architecture at the University of Buenos Aires. Her client portfolio includes names such as The New York Times and The Washington Post. Luisa is represented globally by Richard Salzman. She lives and works in Cologne, Germany.
AWARDS | HONORS
2024 | Honorable Mention | Illustration West 62 | Society of Illustrators Los Angeles
2023 | Selected | Illustrators 66 | Society of Illustrators New York
2023 | Selected | Illustration West 61 | Society of Illustrators Los Angeles
2023 | Lürzer’s Archive | 200Best [digital artists]
2023 | Selected | Tapirulan Illustrators Contest
2023 | Selected | Cheltenham Illustration Awards
2022 | Runner-up | V&A Illustration Awards | Book Illustration Category
2022 | Chosen Winner | American Illustration Awards 41
2022 | Winner | Communication Arts 64
2021 | Shortlisted | AOI World Illustration Awards
2021 | Merit | Professional Show No.18 | 3×3
2021 | Illustrators Exhibition | Sharjah Children’s Reading Festival
2021 | Featured | Freistil 7 | Raban Rüddigkeit
2021 | Chosen Winner | American Illustration Awards 40
2021 | Shortlisted | Communication Arts
2020 | Featured | Slanted 36 “Coexist”
2019 | Emerging & Established Award | Cheltenham Illustration Awards
2019 | Honorable Mention | 3X3
2018 | Selected | Tapirulan Illustrators Contest
2018 | Selected | Cheltenham Illustration Awards
2018 | Excellence Award “Unpublished Children’s Book” | 3rd Global Illustration Awards | Frankfurt Book Fair
2018 | Honorable Mention | Creative Quarterly n° 53
close
Luisa Jung was born and raised in Argentina. She graduated in Architecture at the University of Buenos Aires. Her client portfolio includes names such as The New York Times and The Washington Post. Luisa is represented globally by Richard Salzman. She lives and works in Cologne, Germany.
AWARDS | HONORS
2024 | Honorable Mention | Illustration West 62 | Society of Illustrators Los Angeles
2023 | Selected | Illustrators 66 | Society of Illustrators New York
2023 | Selected | Illustration West 61 | Society of Illustrators Los Angeles
2023 | Lürzer’s Archive | 200Best [digital artists]
2023 | Selected | Tapirulan Illustrators Contest
2023 | Selected | Cheltenham Illustration Awards
2022 | Runner-up | V&A Illustration Awards | Book Illustration Category
2022 | Chosen Winner | American Illustration Awards 41
2022 | Winner | Communication Arts 64
2021 | Shortlisted | AOI World Illustration Awards
2021 | Merit | Professional Show No.18 | 3×3
2021 | Illustrators Exhibition | Sharjah Children’s Reading Festival
2021 | Featured | Freistil 7 | Raban Rüddigkeit
2021 | Chosen Winner | American Illustration Awards 40
2021 | Shortlisted | Communication Arts
2020 | Featured | Slanted 36 “Coexist”
2019 | Emerging & Established Award | Cheltenham Illustration Awards
2019 | Honorable Mention | 3X3
2018 | Selected | Tapirulan Illustrators Contest
2018 | Selected | Cheltenham Illustration Awards
2018 | Excellence Award “Unpublished Children’s Book” | 3rd Global Illustration Awards | Frankfurt Book Fair
2018 | Honorable Mention | Creative Quarterly n° 53
close
Clients include:
Barron's
▪
Bucknell University
▪
Business of Home
▪
C&En
▪
Cambridge University Press
▪
Cedars Sinai
▪
Christianity Today
▪
Discoveries
▪
Focus Magazin
▪
Forbes Argentina
▪
Herz Heute
▪
Kaiser Permanente
▪
Max-Planck-Society
▪
NPR
▪
NYU Law
▪
Planadviser
▪
Politico
▪
Psychologie Heute
▪
REWE
▪
Rolling Stone Germany
▪
Royal Society of Arts
▪
Scientific American
▪
Stern
▪
The Christian Century
▪
The New York Times
▪
Wardour
▪
The Washington Post
▪
Weill Cornell
close
Please wait...